Best High Dividend Stocks To Buy Right Now
Real estate guru thinks that shareholders at CommonWealth REIT (CWH) have very little say in what is going on.
In this case there is an outside manager looking after assets they don't own.
Zell believes that CommonWealth REIT is undervalued and is prepared to take over and manage this company if activist investors are successful.
This may be an opportunity to buy an undervalued REIT with a catalyst.
About the author:Canadian Valuehttp://valueinvestorcanada.blogspot.com/
| Currently 0.00/512345 Rating: 0.0/5 (0 votes) |
More GuruFocus Links
| Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
| Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
27.15 (1y: +14%) $(function(){var seriesOptions=[],yAxisOptions=[],name='CWH',display='';Highcharts.setOptions({global:{useUTC:true}});var d=new Date();$current_day=d.getDay();if($current_day==5||$current_day==0||$current_day==6){day=4;}else{day=7;} seriesOptions[0]={id:name,animation:false,color:'#4572A7',lineWidth:1,name:name.toUpperCase()+' stock price',threshold:null,data:[[1362117600000,23.77],[1362376800000,23.9],[1362463200000,23.12],[1362549600000,22.1],[1362636000000,21.72],[1362722400000,22.18],[1362978000000,22.15],[1363064400000,21.75],[1363150800000,22],[1363237200000,21.97],[1363323600000,22.9],[1363582800000,23.11],[1363669200000,23.31],[1363755600000,23.28],[1363842000000,22.81],[1363928400000,23],[1364187600000,22.68],[1364274000000,22.55],[1364360400000,22.19],[1364446800000,22.44],[1364792400000,22.76],[1364878800000,22.61],[1364965200000,22.48],[1365051600000,23],[1365138000000,22.02],[1365397200000,22.69],[1365483600000,22.76],[1365570000000,22.95],[1365656400000,22.95],[1365742800000,22.92],[1366002000000,22.48],[1366088400000,22.73],[1366174800000,22.56],[1366261200000,22.88],[1366347600000,22.17],[1366606800000,22.71],[1366693200000,22.76],[1366779600000,22.78],[1366866000000,22.44],[1366952400000,22.23],[1367211600000,22.35],[1367298000000,22.33],[1367384400000,22.29],[1367470800000,21.77],[1367557200000,21.04],[1367816400000,21.63],[1367902800000,21.31],[1367989200000,21.33],[1368075600000,20.03],[1368162000000,20.07],[1368421200000,20.11],[1368507600000,20.13],[1368594000000,20.7],[1368680400000,20.43],[1368766800000,20.49],[1369026000000,20.59],[1369112400000,20.77],[1369198800000,20.53],[1369285200000,20.62],[1369371600000,20.49],[1369717200000,20.23],[1369803600000,20.06],[1369890000000,20.43],[1369976400000,20.44],[1370235600000,20.56],[1370322000000,20.2],[1370408400000,20.3],[1370494800000,20.31],[1370581200000,20.36],[1370840400000,20.55],[1370926800000,20.3],[1371013200000,20.18],[1371099600000,20.66],[1371186000000,21.34],[1371445200000,21.79],[1371531600000,21.95],[1371618000000,21.83],[1371704400000,21.9],[1371790800000,22.88],[1372050000000,21.76],[1372136400000,22.66],[1372222800000,22.24],[1372309200000,22.89],[1372395600000,23.12],[1372654800000,23.39],[1372741200000,23.93],[1372827600000,23.17],[13730004000! 00,23.05],[1373259600000,23.19],[1373346000000,23.41],[1373432400000,23.23],[1373518800000,23.46],[1373605200000,23.53],[1373864400000,23.58],[1373950800000,23.89],[1374037200000,24.02],[1374123600000,23.93],[1374210000000,23.6],[1374469200000,23.85],[1374555600000,23.72],[1374642000000,23.2],[1374728400000,22.94],[1374814800000,22.75],[1375074000000,22.78],[1375160400000,22.85],[1375246800000,23.07],[1375333200000,23.33],[1375419600000,23.61],[1375678800000,23.69],[1375765200000,23.82],[1375851600000,23.94],[1375938000000,25.38],[1376024400000,26.26],[1376283600000,26.04],[1376370000000,25.74],[1376456400000,25.86],[1376542800000,25.64],[1376629200000,25.12],[1376888400000,24.57],[1376974800000,24.62],[1377061200000,24.67],[1377147600000,24.93],[1377234000000,25.01],[1377493200000,24.76],[1377579600000,24.61],[1377666000000,24.6],[1377752400000,24.63],[1377838800000,24.55],[1378184400000,24.18],[1378270800000,23.88],[1378357200000,23.63],[1378443600000,23.63],[1378702800000,23.89],[1378789200000,23.84],[1378875600000,23.78],[1378962000000,23.73],[1379048400000,23.72],[1379307600000,23.74],[1379394000000,23.54],[1379480400000,23.77],[1379566800000,23.55],[1379653200000,22.54],[1379912400000,22.54],[1379998800000,22.54],[1380085200000,22.48],[1380171600000,22.34],[1380258000000,21.81],[1380517200000,21.91],[1380603600000,22.55],[1380690000000,22.7],[1380776400000,22.96],[1380862800000,23.76],[1381122000000,23.75],[1381208400000,24.01],[1381294800000,23.7],[1381381200000,24.1],[1381467600000,24.25],[1381726800000,24.19],[1381813200000,24.2],[1381899600000,24.23],[1381986000000,24.97],[1382072400000,24.98],[1382331600000,24.81],[1382418000000,25.02],[1382504400000,24.86],[1382590800000,24.64],[1382677200000,24.58],[1382936400000,24.74],[1383022800000,24.78],[1383109200000,24.41],[1383195600000,24.37],[1383282000000,24.6],[1383544800000,24.63],[1383631200000,24.74],[1383717600000,23.88],[1383804000000,23.31],[1383890400000,23.36],[1384149600000,22.54],[1384236000000,23],[1384322400000,23.03],[1384408800000,! 23],[1384! 495200000,23.22],[1384754400000,23.22],[1384840800000,23.95],[1384927200000,23.45],[1385013600000,23.4],[1385100000000,24.17],[1385359200000,24.35],[1385445600000,24.24],[1385532000000,24],[1385704800000,23.87],[1385964000000,23.61],[1386050400000,23.64],[1386136800000,23.43],[1386223200000,23.03],[1386309600000,23.44],[1386568800000,23.36],[1386655200000,23.1],[1386741600000,22.55],[1386828000000,22.49],[1386914400000,22.78],[1387173600000,22.83],[1387260000000,22.98],[1387346400000,23.41],[1387432800000,23.03],[1387519200000,23.22],[1387778400000,23.42],[1387864800000,23.3],[1388037600000,23.35],[1388124000000,23.35],[1388383200000,23.31],[1388469600000,23.31],[1388642400000,23.3],[1388728800000,23.15],[1388988000000,23.09],[1389074400000,23.21],[1389160800000,22.75],[1389247200000,22.4],[1389333600000,22.64],[1389592800000,22.69],[1389679200000,23.17],[1389765600000,23.2],[1389852000000,23.4],[1389938400000,23.37],[1390284000000,23.25],[1390370400000,23.35],[1390456800000,23.81],[1390543200000,23.56],[1390802400000,23.35],[1390888800000,23.46],[1390975200000,23.59],[1391061600000,24.03],[1391148000000,24.58],[1391407200000,25.25],[1391493600000,25.54],[1391580000000,25.66],[1391666400000,25.91],[1391752800000,25.62],[1392012000000,25.68],[1392098400000,26.39],[1392184800000,26.83],[1392271200000,27],[1392357600000,27.38],[1392703200000,27.45],[1392789600000,27.02],[1392876000000,27.03],[1392962400000,26.96],[1393221600000,26.59],[1393308000000,26.43],[1393394400000,26.46],[1393649591000,27.15],[1393649591000,27.15],[1393607188000,27.15]]};var reporting=$('#reporting');Highcharts.setOptions({lang:{rangeSelectorZoom:""}});var chart=new Highcharts.StockChart({chart:{renderTo:'container_chart',marginRight:20,borderRadius:0,events:{load:functio
